Term Dates
Spring Term 2023
Professional Development Days (no students in school) | Thursday 5 January - Friday 6 January |
---|---|
Term Starts | Monday 9 January |
Half Term | Monday 13 - Friday 17 February |
Term Ends | Friday 31 March |
Summer Term 2023
Professional Development Day (no students in school) | Monday 17 April |
---|---|
Term Starts | Tuesday 18 April |
May Day Bank Holiday | Monday 1 May |
Coronation of King Charles III Bank Holiday | Monday 8 May |
Half Term | Monday 29 May - Friday 2 June |
Term Ends | Wednesday 19 July |
Professional Development Days (no students in school) | Thursday 20 - Friday 21 July |
Autumn Term 2023
Professional Development Day (no students in school) | Friday 1 September |
---|---|
Term Starts | Monday 4 September |
Half Term | Monday 23 October - Friday 27 October |
Occasional Day (no students in school) | Monday 4 December |
Term Ends (for students) | Thursday 21 December |
Professional Development Days (no students in school) | Friday 22 December |